tracert -h 255 216.81.59.173

Determination de l’itineraire vers FIN [216.81.59.173]
avec un maximum de 255 sauts?:
1 7 ms 7 ms 7 ms 101.191.24.55
2 * * 8 ms ip-113.net-80-236-9.asnieres.rev.numericable.fr [80.236.9.113]
3 8 ms 7 ms 8 ms ip-185.net-80-236-8.asnieres.rev.numericable.fr [80.236.8.185]
4 5 ms 8 ms 7 ms 172.19.130.14
5 15 ms 9 ms 14 ms hurricane-electric.franceix.net [193.105.232.10]
6 20 ms 10 ms 13 ms 10gigabitethernet1-1.core1.par2.he.net [184.105.213.90]
7 85 ms 92 ms 86 ms 10gigabitethernet7-1.core1.ash1.he.net [184.105.213.93]
8 114 ms 103 ms 99 ms 10gigabitethernet1-2.core1.atl1.he.net [184.105.213.110]
9 98 ms 99 ms 99 ms 216.66.0.26
10 135 ms 137 ms 137 ms 10.26.26.102
11 136 ms 137 ms 137 ms Episode.IV [206.214.251.1]
12 135 ms 137 ms 137 ms A.NEW.HOPE [206.214.251.6]
13 137 ms 142 ms 139 ms It.is.a.period.of.civil.war [206.214.251.9]
14 141 ms 136 ms 134 ms Rebel.spaceships [206.214.251.14]
15 137 ms 137 ms 141 ms striking.from.a.hidden.base [206.214.251.17]
16 139 ms 136 ms 139 ms have.won.their.first.victory [206.214.251.22]
17 142 ms 134 ms 137 ms against.the.evil.Galactic.Empire [206.214.251.25]
18 136 ms 138 ms 137 ms During.the.battle [206.214.251.30]
19 135 ms 137 ms 132 ms Rebel.spies.managed [206.214.251.33]
20 137 ms 133 ms 137 ms to.steal.secret.plans [206.214.251.38]
21 135 ms 137 ms 138 ms to.the.Empires.ultimate.weapon [206.214.251.41]
22 139 ms 139 ms 136 ms the.DEATH.STAR [206.214.251.46]
23 135 ms 137 ms 137 ms an.armored.space.station [206.214.251.49]
24 136 ms 137 ms 139 ms with.enough.power.to [206.214.251.54]
25 134 ms 139 ms 136 ms destroy.an.entire.planet [206.214.251.57]
26 136 ms 137 ms 137 ms Pursued.by.the.Empires [206.214.251.62]
27 145 ms 135 ms 137 ms sinister.agents [206.214.251.65]
28 137 ms 138 ms 139 ms Princess.Leia.races.home [206.214.251.70]
29 137 ms 137 ms 138 ms aboard.her.starship [206.214.251.73]
30 137 ms 136 ms 140 ms custodian.of.the.stolen.plans [206.214.251.78]
31 138 ms 136 ms 134 ms that.can.save.her [206.214.251.81]
32 138 ms 136 ms 139 ms people.and.restore [206.214.251.86]
33 138 ms 136 ms 137 ms freedom.to.the.galaxy [206.214.251.89]
34 135 ms 136 ms 137 ms 0——————-0 [206.214.251.94]
35 138 ms 135 ms 138 ms 0——————0 [206.214.251.97]
36 134 ms 134 ms 137 ms 0—————–0 [206.214.251.102]
37 136 ms 135 ms 137 ms 0—————-0 [206.214.251.105]
38 138 ms 141 ms 138 ms 0—————0 [206.214.251.110]
39 140 ms 138 ms 141 ms 0————–0 [206.214.251.113]
40 139 ms 136 ms 139 ms 0————-0 [206.214.251.118]
41 139 ms 136 ms 137 ms 0————0 [206.214.251.121]
42 143 ms 138 ms 136 ms 0———–0 [206.214.251.126]
43 139 ms 139 ms 137 ms 0———-0 [206.214.251.129]
44 137 ms 141 ms 138 ms 0———0 [206.214.251.134]
45 137 ms 138 ms 136 ms 0——–0 [206.214.251.137]
46 141 ms 136 ms 137 ms 0——-0 [206.214.251.142]
47 137 ms 137 ms 137 ms 0——0 [206.214.251.145]
48 136 ms 137 ms 140 ms 0—–0 [206.214.251.150]
49 137 ms 136 ms 140 ms 0—-0 [206.214.251.153]
50 136 ms * 135 ms 0—0 [206.214.251.158]
51 140 ms 139 ms 137 ms 0–0 [206.214.251.161]
52 149 ms 140 ms 140 ms 0-0 [206.214.251.166]
53 142 ms 139 ms 136 ms 00 [206.214.251.169]
54 137 ms 137 ms 135 ms I [206.214.251.174]
55 141 ms 149 ms 136 ms By.Ryan.Werber [206.214.251.177]
56 139 ms 136 ms 139 ms When.CCIEs.Get.Bored [206.214.251.182]
57 149 ms 141 ms 136 ms CCIE.38168 [206.214.251.185]
58 143 ms 140 ms 138 ms FIN [216.81.59.173]
Itineraire determine.